MODELLO /SPEC. | UN | B | C | D | E | F | G | H |
ML-06 | 224 | 173 | 36 | 17 | 160 | 37,5 | 20 | 73 |
ML-08 | 265 | 215 | 42 | 17 | 183 | 39,5 | 25 | 95 |
ML-10 | 315 | 256 | 61 | 20 | 211 | 43 | 30 | 110 |
MLT-06 | 224 | 173 | 36 | 17 | 160 | 37,5 | 20 | 73 |
MLT-08 | 265 | 215 | 42 | 17 | 183 | 39,5 | 25 | 95 |
MLT-10 | 315 | 256 | 61 | 20 | 211 | 43 | 30 | 110 |
MODELLO /SPEC. | IO massimo | IO min. | J | K | l | M massimo | M min. | |
ML-06 | 21.05 | 10.55 | 12 | 31 | 18 | 39.07 | 33.46 | |
ML-08 | 25.05 | 14.55 | 14 | 35 | 18 | 47,85 | 39,66 | |
ML-10 | 29.05 | 12.55 | 16 | 40 | 18 | 61.34 | 52.06 | |
MLT-06 | 21.05 | 10.55 | 12 | 31 | 18 | 39.07 | 33.46 | |
MLT-08 | 25.05 | 14.55 | 14 | 35 | 18 | 47,85 | 39,66 | |
MLT-10 | 29.05 | 12.55 | 16 | 40 | 18 | 61.34 | 52.06 |
MODELLO /SPEC. | N | P | Q | R | Foro passante [Diametro] (mm) | |||
ML-06 | φ11(PCDφ202) | 3-M8X1.25P(PCDφ140) | 3-M8x1.25P(PCDφ90) | M10x1,5P(PCDφ202) | 36 | |||
ML-08 | φ11(PCDφ243) | 3-M8x1.25P(PCDφ170) | 3-M8x1.25P(PCDφ120) | M10x1,5P(PCDφ243) | 42 | |||
ML-10 | φ13(PCDφ285) | 3-M12x1,75P(PCDφ220) | 3-M12x1,75P(PCDφ160) | M12x1,75P(PCDφ285) | 61 | |||
MLT-06 | φ11(PCDφ202) | — | 6-M10x1,5P(PCDφ145) | M10x1,5P(PCDφ202) | 36 | |||
MLT-08 | φ11(PCDφ243) | — | 6-M10x1,5P(PCDφ180) | M10x1,5P(PCDφ243) | 42 | |||
MLT-10 | φ13(PCDφ285) | — | 6-M12x1,75P(PCDφ225) | M12x1,75P(PCDφ285) | 61 |
MODELLO /SPEC. | Area del pistone (cm²) | Stantuffo Colpo (mm) | Colpo della mascella [Diametro] (mm) | Massimo. Avvincente Forza kgf (kN) | Massimo. Pressione idr kgf/cm² (Mpa) | Avvincente Allineare | ||
ML-06 | 85 | 15 | 10.8 | 4080 | (40) | 29 | (2.9) | φ20-φ173 |
ML-08 | 154 | 22 | 16 | 5910 | (58) | 24 | (2.4) | φ25-φ215 |
ML-10 | 199 | 25 | 18 | 7540 | (74) | 23 | (2.3) | φ40-φ256 |
MLT-06 | 85 | 15 | 10.8 | 2650 | (26) | 19 | (1.9) | φ20-φ173 |
MLT-08 | 154 | 22 | 16 | 3870 | (38) | 16 | (1.6) | φ25-φ215 |
MLT-10 | 199 | 25 | 18 | 4990 | (49) | 16 | (1.6) | φ40-φ256 |
★ Si riserva il diritto di modificare le specifiche